The 100 largest cities in the world. The ranking takes into account figures available in 2013.
Ranking City Inhabitants (date of data) Country
1 Tokyo 37 730 064 (2012) Japan
2 Mexico 23 293 783 (2013) Mexico
3 Seoul 22 692 652 (2013) South Korea
4 New York 22 214 083 (2013) United States
5 Mumbai (Bombay) 21 900 967 (2013) India
6 São Paulo 20 853 705 (2013) Brazil
7 Beijing (Beijing) 20 690 000 (2013) China
8 Shanghai 19 904 400 (2013) China
9 Manila 19 888 419 (2011) Philippines
10 Bangkok (Krung Thep) 18 927 786 (2011) Thailand
11 Delhi 18 916 890 (2013) India
12 Jakarta 18 588 548 (2013) Indonesia
13 Los Angeles 18 081 569 (2013) United States
14 Osaka-Kyoto-Kobe 17 409 585 (2012) Japan
15 Cairo 16 429 199 (2013) Egypt
16 Kolkata (Calcutta) 15 644 040 (2013) India
17 Lagos 14 949 193 (2013) Nigeria
18 Moscow 14 837 510 (2013) Russia
19 Istanbul 14 350 423 (2012) Turkey
20 Buenos Aires 14 235 106 (2012) Argentina
21 Tehran 13 828 365 (2012) Iran
22 Dhaka 13 240 743 (2012) Bangladesh
23 Karachi 13 205 339 (2012) Pakistan
24 Gauteng 13 084 543 (2012) South Africa
25 London 12 448 448 (2013) United Kingdom
26 Paris 12 223 100 (2013) France
27 Rio de Janeiro 12 140 906 (2013) Brazil
28 Ruhr 11 668 585 (2013) Germany
29 Kinshasa 11 239 463 (2013) Democratic Republic of Congo
30 Baghdad 10 634 225 (2012) Iraq
31 Lima 10 523 796 (2013) Peru
32 Shenzhen 10 357 938 (2013) China
33 Chicago 9 729 825 (2013) United States
34 Hong Kong (Xianggang) 9 565 291 (2013) China
35 Khartoum 8 940 991 (2013) Sudan
36 Nagoya 8 852 544 (2012) Japan
37 Washington 8 718 083 (2013) United States
38 Taipei 8 707 049 (2011) Taiwan
39 Bogota 8 423 837 (2010) Colombia
40 Kuala Lumpur 8 063 230 (2011) Malaysia
41 Chongqing 8 016 232 (2013) China
42 Boston 7 601 061 (2013) United States
43 San Francisco – San José 7 563 460 (2013) United States
44 Chennai (Madras) 7 413 779 (2013) India
45 Lahore 7 129 609 (2012) Pakistan
46 Dallas – Fort Worth 6 887 383 (2013) United States
47 Milan 6 769 497 (2013) Italy
48 Shenyang 6 761 964 (2013) China
49 Randstat 6 579 720 (2013) Netherlands
50 Tianjin 6 564 969 (2013) China
51 Bangalore 6 562 408 (2013) India
52 Philadelphia 6 562 287 (2013) United States
53 Algiers 6 488 795 (2012) Algeria
54 Singapore 6 416 913 (2012) Singapore
55 Hyderabad 6 383 850 (2013) India
56 Ho Chi Minh City 6 369 142 (2012) Vietnam
57 Santiago 6 328 317 (2011) Chile
58 Madrid 6 321 398 (2013) Spain
59 Bandung 6 234 944 (2013) Indonesia
60 Houston 6 191 434 (2013) United States
61 Abidjan 6 169 102 (2011) Côte d’Ivoire
62 Toronto 5 941 488 (2013) Canada
63 Ibadan 5 881 345 (2013) Nigeria
64 Guangzhou 5 869 170 (2013) China
65 Belo Horizonte 5 737 729 (2013) Brazil
66 Atlanta 5 712 148 (2013) United States
67 Miami 5 670 125 (2013) United States
68 Xian 5 624 154 (2013) China
69 Pune 5 518 688 (2013) India
70 Hangzhou 5 441 742 (2013) China
71 Ahmadabad 5 413 622 (2013) India
72 San Diego – Tijuana 5 271 078 (2013) United States
73 Detroit 5 207 434 (2013) United States
74 Harbin 5 125 689 (2013) China
75 Cape Town (legislative capital) 5 083 934 (2012) South Africa
76 Rangoon 5 032 190 (2011) Burma (Myanmar)
77 Barcelona 4 971 701 (2013) Spain
78 Kano 4 956 615 (2013) Nigeria
79 Dubai 4 912 670 (2012) United Arab Emirates
80 Riyadh 4 878 473 (2011) Saudi Arabia
81 Shantou 4 877 605 (2013) China
82 Wuhan 4 847 833 (2013) China
83 Luanda 4 812 959 (2012) Angola
84 St. Petersburg 4 798 526 (2013) Russia
85 Chengdu 4 763 652 (2013) China
86 Busan 4 705 153 (2013) South Korea
87 Nanjing 4 668 152 (2013) China
88 Alexandria 4 594 360 (2013) Egypt
89 Nairobi 4 522 805 (2013) Kenya
90 Sydney 4 504 469 (2013) Australia
91 Berlin 4 442 939 (2013) Germany
92 Ankara 4 393 071 (2012) Turkey
93 Fukuoka-Kitakyushu 4 293 873 (2012) Japan
94 Seattle 4 269 349 (2013) United States
95 Rome 4 264 595 (2013) Italy
96 Phoenix 4 263 236 (2013) United States
97 Caracas 4 259 737 (2013) Venezuela
98 Manchester-Liverpool 4 230 294 (2013) United Kingdom
99 Guadalajara 4 205 153 (2013) Mexico
100 Medan 4 180 931 (2013) Indonesia
→ Find the best articles about the city
[…] Source Quote: … […]
[…] Source Quote: … […]
This classification of agglomerations seems to me to be well harmonized at the global level; the ideal would be to update it. Alain Lelievre 9 r at puns 22420 Le Vieux Marche
Classification of agglomerations and not of cities… The intramural population is much lower, in Tokyo for example there are hardly more than 9 million inhabitants…
is this the real ranking
I am of Congolese nationality but with this classification I do not agree